|
|
List of all scientificaly described Cichlids from South and Central America
Version: 2017/08; For easier search press "Crtl+F"
| Taxon | Author | Status | Valid Taxon |
| Acara adspersa | Günther, 1862 | syn | jun | orig | Nandopsis tetracanthus |
| Acara aequinoctialis | Regan, 1905 | syn | jun | orig | Andinoacara rivulatus |
| Acara autochthon | (non Günther, 1862) | mis | mis | mis | Australoheros acaroides |
| Acara bartoni | Bean, 1892 | syn | sen | orig | Herichthys bartoni |
| Acara coeruleopunctata | Kner, 1863 | syn | sen | orig | Andinoacara coeruleopunctatus |
| Acara cognatus | Heckel, 1840 | syn | jun | orig | Acaronia nassa |
| Acara compressus | Cope, 1872 | syn | jun | orig | Astronotus ocellatus |
| Acara crassa | Steindachner, 1875 | syn | jun | orig | Hypselecara temporalis |
| Acara crassipinnis | Heckel, 1840 | syn | sen | orig | Astronotus crassipinnis |
| Acara cubensis | Heckel, 1864 | amb | quest | orig | Nandopsis tetracanthus |
| Acara curviceps | Ahl, 1923 | syn | sen | orig | Laetacara curviceps |
| Acara diadema | Heckel, 1840 | syn | sen | orig | Aequidens diadema |
| Acara dimerus | Heckel, 1840 | syn | sen | orig | Cichlasoma dimerus |
| Acara dorsiger | Heckel, 1840 | syn | sen | orig | Laetacara dorsigera |
| Acara faceta | (non Jenyns, 1842) | mis | mis | mis | Australoheros acaroides |
| Acara flavescens | (Heckel, 1840) | syn | sen | new | Chaetobranchus flavescens |
| Acara flavilabris | Cope, 1870 | syn | sen | orig | Laetacara flavilabris |
| Acara freniferus | Cope, 1872 | syn | jun | orig | Laetacara flavilabris |
| Acara geayi | Pellegrin, 1902 | syn | sen | orig | Guianacara geayi |
| Acara gronovii | Heckel, 1840 | syn | jun | orig | Cichlasoma bimaculatum |
| Acara guianensis | Regan, 1905 | syn | sen | orig | Krobia guianensis |
| Acara gymnopoma | Günther, 1862 | syn | jun | orig | Geophagus brasiliensis |
| Acara heckelii | Müller & Troschel, 1849 | syn | sen | orig | Acarichthys heckelii |
| Acara hyposticta | Cope, 1878 | syn | jun | orig | Astronotus ocellatus |
| Acara imperialis | Steindachner, 1879 | syn | jun | orig | Uaru amphiacanthoides |
| Acara lapidifera | (Castelnau, 1855) | syn | sen | new | Retroculus lapidifer |
| Acara latifrons | Steindachner, 1878 | syn | sen | orig | Andinoacara latifrons |
| Acara marginatus | Heckel, 1840 | syn | jun | orig | Cichlasoma dimerus |
| Acara maronii | Steindachner, 1881 | syn | sen | orig | Cleithracara maronii |
| Acara minuta | (non Hensel, 1870) | mis | mis | mis | Cichlasoma bimaculatum |
| Acara minuta | Hensel, 1870 | syn | jun | orig | Geophagus brasiliensis |
| Acara nassa | Heckel, 1840 | syn | sen | orig | Acaronia nassa |
| Acara pallidus | Heckel, 1840 | syn | sen | orig | Aequidens pallidus |
| Acara paraguayensis | (Eigenmann & Kennedy, 1903) | syn | jun | new | Bujurquina vittata |
| Acara portalegrensis | (non Hensel, 1870) | mis | mis | mis | Cichlasoma bimaculatum |
| Acara portalegrensis | Hensel, 1870 | syn | sen | orig | Cichlasoma portalegrense |
| Acara punctulata | Günther, 1863 | syn | sen | orig | Crenicara punctulatum |
| Acara rectangularis | Steindachner, 1864 | syn | jun | orig | Chuco intermedium |
| Acara sapayensis | Regan, 1903 | syn | sen | orig | Andinoacara sapayensis |
| Acara spectabilis | Steindachner, 1875 | syn | sen | orig | Caquetaia spectabilis |
| Acara subocularis | Cope, 1878 | syn | jun | orig | Acarichthys heckelii |
| Acara syspilus | Cope, 1872 | syn | sen | orig | Bujurquina syspilus |
| Acara tetramerus | Heckel, 1840 | syn | sen | orig | Aequidens tetramerus |
| Acara thayeri | Steindachner, 1875 | syn | sen | orig | Laetacara thayeri |
| Acara unicolor | Heckel, 1840 | syn | jun | orig | Acaronia nassa |
| Acara viridis | Heckel, 1840 | syn | sen | orig | Aequidens viridis |
| Acara vittata | (non Heckel, 1840) | mis | mis | mis | Andinoacara pulcher |
| Acara vittatus | Heckel, 1840 | syn | sen | orig | Bujurquina vittata |
| Acara zamorensis | Regan, 1905 | syn | sen | orig | Bujurquina zamorensis |
| Acarichthys geayi | (Pellegrin, 1902) | syn | sen | new | Guianacara geayi |
| Acarichthys heckeli | (Müller & Troschel, 1849) | syn | sen | new | Acarichthys heckelii |
| Acarichthys heckelii | (Müller & Troschel, 1849) | acc | sen | new | Acarichthys heckelii |
| Acarichthys heckelli | (Müller & Troschel, 1849) | syn | sen | new | Acarichthys heckelii |
| Acaronia nassa | (Heckel, 1840) | acc | sen | new | Acaronia nassa |
| Acaronia trimaculata | Allen, 1942 | syn | jun | orig | Aequidens tetramerus |
| Acaronia vultuosa | Kullander, 1989 | acc | sen | orig | Acaronia vultuosa |
| Acaropsis rondoni | Miranda Ribeiro, 1918 | syn | sen | orig | Aequidens rondoni |
| Acharnes chacoensis | Holmberg, 1891 | syn | jun | orig | Crenicichla semifasciata |
| Acharnes niederleinii | Holmberg, 1891 | syn | sen | orig | Crenicichla niederleinii |
| Acharnes speciosus | Müller & Troschel, 1849 | syn | jun | orig | Cichla ocellaris |
| Aequidens awani | Haseman, 1911 | syn | jun | orig | Aequidens viridis |
| Aequidens azurifer | Fowler, 1911 | syn | jun | orig | Andinoacara rivulatus |
| Aequidens biseriatus | (Regan, 1913) | syn | sen | new | Andinoacara biseriatus |
| Aequidens chimantanus | Inger, 1956 | acc | sen | orig | Aequidens chimantanus |
| Aequidens coeruleopunctatus | (Kner, 1863) | syn | sen | new | Andinoacara coeruleopunctatus |
| Aequidens curviceps | (Ahl, 1923) | syn | sen | new | Laetacara curviceps |
| Aequidens diadema | (Heckel, 1840) | acc | sen | new | Aequidens diadema |
| Aequidens dorsiger | (Heckel, 1840) | syn | sen | new | Laetacara dorsigera |
| Aequidens dorsigera | (Heckel, 1840) | syn | sen | new | Laetacara dorsigera |
| Aequidens duopunctata | Haseman, 1911 | syn | jun | orig | Aequidens pallidus |
| Aequidens duopunctatus | Haseman, 1911 | syn | jun | orig | Aequidens pallidus |
| Aequidens epae | Kullander, 1995 | acc | sen | orig | Aequidens epae |
| Aequidens filamentosus | (Lacepède, 1801) | acc | sen | new | Aequidens filamentosus |
| Aequidens flavescens | (Heckel, 1840) | syn | sen | new | Chaetobranchus flavescens |
| Aequidens flavilabris | (Cope, 1870) | syn | sen | new | Laetacara flavilabris |
| Aequidens geayi | (Pellegrin, 1902) | syn | sen | new | Guianacara geayi |
| Aequidens gerciliae | Kullander, 1995 | acc | sen | orig | Aequidens gerciliae |
| Aequidens guaporensis | Haseman, 1911 | syn | jun | orig | Aequidens viridis |
| Aequidens guianensis | (Regan, 1905) | syn | sen | new | Krobia guianensis |
| Aequidens hercules | Allen, 1942 | syn | jun | orig | Crenicara punctulatum |
| Aequidens hoehnei | (Miranda Ribeiro, 1918) | syn | sen | new | Rondonacara hoehnei |
| Aequidens itanyi | Puyo, 1943 | syn | sen | orig | Krobia itanyi |
| Aequidens latifrons | (Steindachner, 1878) | syn | sen | new | Andinoacara latifrons |
| Aequidens latifrons | (non Steindachner, 1878) | mis | mis | mis | Andinoacara pulcher |
| Aequidens madeirae | Fowler, 1913 | syn | jun | orig | Crenicara punctulatum |
| Aequidens mariae | Eigenmann, 1922 | syn | sen | orig | Bujurquina mariae |
| Aequidens maronii | (Steindachner, 1881) | syn | sen | new | Cleithracara maronii |
| Aequidens mauesanus | Kullander, 1997 | acc | sen | orig | Aequidens mauesanus |
| Aequidens metae | Eigenmann, 1922 | acc | sen | orig | Aequidens metae |
| Aequidens michaeli | Kullander, 1995 | acc | sen | orig | Aequidens michaeli |
| Aequidens pallidus | (Heckel, 1840) | acc | sen | new | Aequidens pallidus |
| Aequidens paloemeuensis | Kullander & Nijssen, 1989 | syn | sen | orig | Krobia paloemeuensis |
| Aequidens paraguayensis | Eigenmann & Kennedy, 1903 | syn | jun | orig | Bujurquina vittata |
| Aequidens patricki | Kullander, 1984 | acc | sen | orig | Aequidens patricki |
| Aequidens plagiozonatus | Kullander, 1984 | acc | sen | orig | Aequidens plagiozonatus |
| Aequidens portalegrensis | (non Hensel, 1870) | mis | mis | mis | Cichlasoma bimaculatum |
| Aequidens portalegrensis | (Hensel, 1870) | syn | sen | new | Cichlasoma portalegrense |
| Aequidens potaroensis | (non Eigenmann, 1912) | mis | mis | mis | Krobia guianensis |
| Aequidens potaroensis | Eigenmann, 1912 | syn | sen | orig | Krobia potaroensis |
| Aequidens psittacus | (Heckel, 1840) | syn | sen | new | Hoplarchus psittacus |
| Aequidens pulcher | (Gill, 1858) | syn | sen | new | Andinoacara pulcher |
| Aequidens pulchrus | (Gill, 1858) | syn | sen | new | Andinoacara pulcher |
| Aequidens rivulatus | (Günther, 1860) | syn | sen | new | Andinoacara rivulatus |
| Aequidens rondoni | (Miranda Ribeiro, 1918) | acc | sen | new | Aequidens rondoni |
| Aequidens sapayensis | (Regan, 1903) | syn | sen | new | Andinoacara sapayensis |
| Aequidens stollei | Miranda Ribeiro, 1918 | syn | jun | orig | Aequidens tetramerus |
| Aequidens superomaculatus | Hernández-Acevedo, Machado-Allison & Lasso, 2015 | acc | sen | orig | Aequidens superomaculatus |
| Aequidens syspilus | (Cope, 1872) | syn | sen | new | Bujurquina syspilus |
| Aequidens tetramerus | (Heckel, 1840) | acc | sen | new | Aequidens tetramerus |
| Aequidens tubicen | Kullander & Ferreira, 1991 | acc | sen | orig | Aequidens tubicen |
| Aequidens viridis | (Heckel, 1840) | acc | sen | new | Aequidens viridis |
| Aequidens vittatus | (Heckel, 1840) | syn | sen | new | Bujurquina vittata |
| Aequidens vittatus | (non Heckel, 1840) | mis | mis | mis | Krobia guianensis |
| Amatitlania altoflava | (Allgayer, 2001) | acc | sen | new | Amatitlania altoflava |
| Amatitlania coatepeque | Schmitter-Soto, 2007 | syn | sen | orig | Amatitlania nigrofasciata |
| Amatitlania kanna | Schmitter-Soto, 2007 | acc | sen | orig | Amatitlania kanna |
| Amatitlania myrnae | (Loiselle, 1997) | acc | sen | new | Amatitlania myrnae |
| Amatitlania nanolutea | (Allgayer, 1994) | acc | sen | new | Amatitlania nanolutea |
| Amatitlania nigrofasciata | (Günther, 1867) | acc | sen | new | Amatitlania nigrofasciata |
| Amatitlania sajica | (Bussing, 1974) | acc | sen | new | Amatitlania sajica |
| Amatitlania septemfasciata | (Regan, 1908) | acc | sen | new | Amatitlania septemfasciata |
| Amatitlania siquia | Schmitter-Soto, 2007 | acc | sen | orig | Amatitlania siquia |
| Amphilophus alfari | (Meek, 1907) | syn | sen | new | Cribroheros alfari |
| Amphilophus altifrons | (Kner, 1863) | syn | sen | new | Cribroheros altifrons |
| Amphilophus amarillo | Stauffer & McKaye, 2002 | acc | sen | orig | Amphilophus amarillo |
| Amphilophus astorquii | Stauffer, McCrary & Black, 2008 | acc | sen | orig | Amphilophus astorquii |
| Amphilophus bussingi | Loiselle, 1997 | syn | sen | orig | Cribroheros bussingi |
| Amphilophus calobrensis | (Meek & Hildebrand, 1913) | syn | sen | new | Darienheros calobrensis |
| Amphilophus chancho | Stauffer, McCrary & Black, 2008 | acc | sen | orig | Amphilophus chancho |
| Amphilophus citrinellum | (Günther, 1864) | syn | sen | new | Amphilophus citrinellus |
| Amphilophus citrinellus | (Günther, 1864) | acc | sen | new | Amphilophus citrinellus |
| Amphilophus diquis | (Bussing, 1974) | syn | sen | new | Cribroheros diquis |
| Amphilophus flaveolus | Stauffer, McCrary & Black, 2008 | acc | sen | orig | Amphilophus flaveolus |
| Amphilophus froebelii | Agassiz, 1859 | amb | other | orig | Amphilophus labiatus |
| Amphilophus globosus | Geiger, McCrary & Stauffer, 2010 | acc | sen | orig | Amphilophus globosus |
| Amphilophus hogaboomorum | (Carr & Giovannoli, 1950) | acc | sen | new | Amphilophus hogaboomorum |
| Amphilophus istlanus | (Jordan & Snyder, 1899) | acc | | new | Amphilophus istlanus |
| Amphilophus labiatus | (Günther, 1864) | acc | sen | new | Amphilophus labiatus |
| Amphilophus longimanus | (Günther, 1867) | syn | sen | new | Cribroheros longimanus |
| Amphilophus lyonsi | (Gosse, 1966) | acc | sen | new | Amphilophus lyonsi |
| Amphilophus macracanthus | (Günther, 1864) | syn | sen | new | Astatheros macracanthus |
| Amphilophus margaritifer | (Günther, 1862) | syn | sen | new | Astatheros margaritifer |
| Amphilophus margaritiferus | (Günther, 1862) | syn | sen | new | Astatheros margaritifer |
| Amphilophus nourissati | (Allgayer, 1989) | syn | sen | new | Wajpamheros nourissati |
| Amphilophus rhytisma | (López S., 1983) | syn | sen | new | Cribroheros rhytisma |
| Amphilophus robertsoni | (Regan, 1905) | syn | sen | new | Cribroheros robertsoni |
| Amphilophus rostratus | (Gill, 1877) | syn | sen | new | Cribroheros rostratus |
| Amphilophus sagittae | Stauffer & McKaye, 2002 | acc | sen | orig | Amphilophus sagittae |
| Amphilophus supercilius | Geiger, McCrary & Stauffer, 2010 | acc | sen | orig | Amphilophus supercilius |
| Amphilophus tolteca | Recknagel, Kusche, Elmer & Meyer, 2013 | acc | sen | orig | Amphilophus tolteca |
| Amphilophus trimaculatum | (Günther, 1867) | syn | sen | new | Amphilophus trimaculatus |
| Amphilophus trimaculatus | (Günther, 1867) | acc | | | Amphilophus trimaculatus |
| Amphilophus tuyrensis | (Meek & Hildebrand, 1913) | syn | sen | new | Isthmoheros tuyrensis |
| Amphilophus viridis | Rechnagel, Kusche, Elmer & Meyer, 2013 | acc | sen | orig | Amphilophus viridis |
| Amphilophus xiloaensis | Stauffer & McKaye, 2002 | acc | sen | orig | Amphilophus xiloaensis |
| Amphilophus zaliosus | (Barlow, 1976) | acc | sen | new | Amphilophus zaliosus |
| Andinoacara biseriatus | (Regan, 1913) | acc | sen | new | Andinoacara biseriatus |
| Andinoacara blombergi | Wijkmark, Kullander & Barriga Salazar, 2012 | acc | sen | orig | Andinoacara blombergi |
| Andinoacara coeruleopunctata | (Kner, 1863) | syn | sen | new | Andinoacara coeruleopunctatus |
| Andinoacara coeruleopunctatus | (Kner, 1863) | acc | sen | new | Andinoacara coeruleopunctatus |
| Andinoacara latifrons | (Steindachner, 1878) | acc | sen | new | Andinoacara latifrons |
| Andinoacara pulcher | (Gill, 1858) | acc | sen | new | Andinoacara pulcher |
| Andinoacara rivulatus | (Günther, 1860) | acc | sen | new | Andinoacara rivulatus |
| Andinoacara sapayensis | (Regan, 1903) | acc | sen | new | Andinoacara sapayensis |
| Andinoacara stalsbergi | Musilová, Schindler & Staeck, 2009 | acc | sen | orig | Andinoacara stalsbergi |
| Apistogramma acrensis | Staeck, 2003 | acc | sen | orig | Apistogramma acrensis |
| Apistogramma aequipinnis | Ahl, 1938 | syn | jun | orig | Apistogramma borellii |
| Apistogramma agassizi | (Steindachner, 1875) | syn | sen | new | Apistogramma agassizii |
| Apistogramma agassizi | (non Steindachner, 1875) | mis | mis | mis | Apistogramma amoena |
| Apistogramma agassizii | (Steindachner, 1875) | acc | sen | new | Apistogramma agassizii |
| Apistogramma aguarico | Römer & Hahn, 2013 | acc | sen | orig | Apistogramma aguarico |
| Apistogramma alacrina | Kullander, 2004 | acc | sen | orig | Apistogramma alacrina |
| Apistogramma allpahuayo | Römer, Beninde, Duponchelle, Díaz, Ortega, Hahn, Soares, Cachay, Dávila, Cornejo & Renno, 2012 | acc | sen | orig | Apistogramma allpahuayo |
| Apistogramma ambloplitoides | Fowler, 1940 | syn | jun | orig | Acaronia nassa |
| Apistogramma amoena | (Cope, 1872) | acc | sen | new | Apistogramma amoena |
| Apistogramma amoenum | (Cope, 1872) | syn | sen | new | Apistogramma amoena |
| Apistogramma amoenus | (Cope, 1872) | syn | sen | new | Apistogramma amoena |
| Apistogramma angayuara | Kullander & Ferreira, 2005 | acc | sen | orig | Apistogramma angayuara |
| Apistogramma arua | Römer & Warzel, 1998 | acc | sen | orig | Apistogramma arua |
| Apistogramma atahualpa | Römer, 1997 | acc | sen | orig | Apistogramma atahualpa |
| Apistogramma baenschi | Römer, Hahn, Römer, Soares & Wöhler, 2004 | acc | sen | orig | Apistogramma baenschi |
| Apistogramma barlowi | Römer & Hahn, 2008 | acc | sen | orig | Apistogramma barlowi |
| Apistogramma bitaeniata | Pellegrin, 1936 | acc | sen | rank | Apistogramma bitaeniata |
| Apistogramma borelli | (Regan, 1906) | syn | sen | new | Apistogramma borellii |
| Apistogramma borellii | (Regan, 1906) | acc | sen | new | Apistogramma borellii |
| Apistogramma brevis | Kullander, 1980 | acc | sen | orig | Apistogramma brevis |
| Apistogramma cacatuoides | Hoedeman, 1951 | acc | sen | orig | Apistogramma cacatuoides |
| Apistogramma caetei | Kullander, 1980 | acc | sen | orig | Apistogramma caetei |
| Apistogramma caudomaculata | Mesa S. & Lasso, 2011 | acc | sen | orig | Apistogramma caudomaculata |
| Apistogramma cinilabra | Römer, Duponchelle, Diaz, Davilla, Sirvas, Catchay & Renno, 2011 | acc | sen | orig | Apistogramma cinilabra |
| Apistogramma commbrae | (Regan, 1906) | acc | sen | new | Apistogramma commbrae |
| Apistogramma cruzi | Kullander, 1986 | acc | sen | orig | Apistogramma cruzi |
| Apistogramma diplotaenia | Kullander, 1987 | acc | sen | orig | Apistogramma diplotaenia |
| Apistogramma eleutheria | Varella & Britzke, 2016 | acc | sen | orig | Apistogramma eleutheria |
| Apistogramma elizabethae | Kullander, 1980 | acc | sen | orig | Apistogramma elizabethae |
| Apistogramma eremnopyge | Ready & Kullander, 2004 | acc | sen | orig | Apistogramma eremnopyge |
| Apistogramma erythrura | Staeck & Schindler, 2008 | acc | sen | orig | Apistogramma erythrura |
| Apistogramma eunotus | Kullander, 1981 | acc | sen | orig | Apistogramma eunotus |
| Apistogramma feconat | Römer, Soares, García Dávila, Duponchelle, Renno & Hahn, 2015 | acc | sen | orig | Apistogramma feconat |
| Apistogramma flabellicauda | Mesa S. & Lasso, 2011 | acc | sen | orig | Apistogramma flabellicauda |
| Apistogramma flavipedunculata | Varella & Britzke, 2016 | acc | sen | orig | Apistogramma flavipedunculata |
| Apistogramma geisleri | Meinken, 1971 | acc | sen | orig | Apistogramma geisleri |
| Apistogramma geissleri | Meinken,1971 | syn | sen | orig | Apistogramma geisleri |
| Apistogramma gephyra | Kullander, 1980 | acc | sen | orig | Apistogramma gephyra |
| Apistogramma gibbiceps | Meinken, 1969 | acc | sen | orig | Apistogramma gibbiceps |
| Apistogramma gossei | Kullander, 1982 | acc | sen | orig | Apistogramma gossei |
| Apistogramma guttata | Antonio C., Kullander & Lasso A., 1989 | acc | sen | orig | Apistogramma guttata |
| Apistogramma helkeri | Schindler & Staeck, 2013 | acc | sen | orig | Apistogramma helkeri |
| Apistogramma hippolytae | Kullander, 1982 | acc | sen | orig | Apistogramma hippolytae |
| Apistogramma hoignei | Meinken, 1965 | acc | sen | orig | Apistogramma hoignei |
| Apistogramma hongsloi | Kullander, 1979 | acc | sen | orig | Apistogramma hongsloi |
| Apistogramma huascar | Römer, Pretor & Hahn, 2006 | acc | sen | orig | Apistogramma huascar |
| Apistogramma inconspicua | Kullander, 1983 | acc | sen | orig | Apistogramma inconspicua |
| Apistogramma iniridae | Kullander, 1979 | acc | sen | orig | Apistogramma iniridae |
| Apistogramma inornata | Staeck, 2003 | acc | sen | orig | Apistogramma inornata |
| Apistogramma intermedia | Mesa S. & Lasso, 2011 | acc | sen | orig | Apistogramma intermedia |
| Apistogramma juruensis | Kullander, 1986 | acc | sen | orig | Apistogramma juruensis |
| Apistogramma klausewitzi | Meinken, 1962 | syn | jun | orig | Apistogramma bitaeniata |
| Apistogramma kleei | Meinken, 1964 | syn | jun | orig | Apistogramma bitaeniata |
| Apistogramma kullanderi | Varella & Sabaj Pérez, 2014 | acc | sen | orig | Apistogramma kullanderi |
| Apistogramma lineata | Mesa S. & Lasso, 2011 | acc | sen | orig | Apistogramma lineata |
| Apistogramma linkei | Koslowski, 1985 | acc | sen | orig | Apistogramma linkei |
| Apistogramma luelingi | Kullander, 1976 | acc | sen | orig | Apistogramma luelingi |
| Apistogramma maciliense | (Hasemen, 1911) | syn | jun | new | Apistogramma trifasciata |
| Apistogramma maciliensis | (Hasemen, 1911) | syn | jun | new | Apistogramma trifasciata |
| Apistogramma macmasteri | Kullander, 1979 | acc | sen | orig | Apistogramma macmasteri |
| Apistogramma martini | Römer, Hahn, Römer, Soares & Wöhler, 2003 | acc | sen | orig | Apistogramma martini |
| Apistogramma megaptera | Mesa S. & Lasso, 2011 | acc | sen | orig | Apistogramma megaptera |
| Apistogramma megastoma | Römer, Römer, Estivals, Díaz, Duponchelle, Garcia Dávila, Hahn & Renno, 2017 | acc | sen | orig | Apistogramma megastoma |
| Apistogramma meinkeni | Kullander, 1980 | acc | sen | orig | Apistogramma meinkeni |
| Apistogramma mendezi | Römer, 1994 | acc | sen | orig | Apistogramma mendezi |
| Apistogramma minima | Mesa S. & Lasso, 2011 | acc | sen | orig | Apistogramma minima |
| Apistogramma moae | Kullander, 1980 | acc | sen | orig | Apistogramma moae |
| Apistogramma nijsseni | Kullander, 1979 | acc | sen | orig | Apistogramma nijsseni |
| Apistogramma norberti | Staeck, 1991 | acc | sen | orig | Apistogramma norberti |
| Apistogramma nororientalis | Mesa S. & Lasso, 2011 | acc | sen | orig | Apistogramma nororientalis |
| Apistogramma ornatipinnis | Ahl, 1936 | syn | jun | orig | Apistogramma steindachneri |
| Apistogramma ortegai | Britzke, Oliveira & Kullander, 2014 | acc | sen | orig | Apistogramma ortegai |
| Apistogramma ortmanni | (Eigenmann, 1912) | acc | sen | new | Apistogramma ortmanni |
| Apistogramma panduro | Römer, 1997 | acc | sen | orig | Apistogramma panduro |
| Apistogramma pantalone | Römer, Römer, Soares & Hahn, 2006 | acc | sen | orig | Apistogramma pantalone |
| Apistogramma parva | Ahl, 1931 | acc | sen | orig | Apistogramma parva |
| Apistogramma paucisquamis | Kullander & Staeck, 1988 | acc | sen | orig | Apistogramma paucisquamis |
| Apistogramma paucisquammis | Kullander & Staeck, 1988 | syn | sen | orig | Apistogramma paucisquamis |
| Apistogramma paulmuelleri | Römer, Beninde, Duponchelle, Dávila, Díaz & Renno, 2013 | acc | sen | orig | Apistogramma paulmuelleri |
| Apistogramma payaminonis | Kullander, 1986 | acc | sen | orig | Apistogramma payaminonis |
| Apistogramma pedunculata | Mesa S. & Lasso, 2011 | acc | sen | orig | Apistogramma pedunculata |
| Apistogramma personata | Kullander, 1980 | acc | sen | orig | Apistogramma personata |
| Apistogramma pertense | (Haseman, 1911) | syn | sen | new | Apistogramma pertensis |
| Apistogramma pertensis | (Haseman, 1911) | acc | sen | new | Apistogramma pertensis |
| Apistogramma piaroa | Mesa S. & Lasso, 2011 | acc | sen | orig | Apistogramma piaroa |
| Apistogramma piauiensis | Kullander, 1980 | acc | sen | orig | Apistogramma piauiensis |
| Apistogramma playayacu | Römer, Beninde & Hahn, 2011 | acc | sen | orig | Apistogramma playayacu |
| Apistogramma pleurotaenia | (Regan, 1909) | acc | sen | new | Apistogramma pleurotaenia |
| Apistogramma pulchra | Kullander, 1980 | acc | sen | orig | Apistogramma pulchra |
| Apistogramma ramirezi | Myers & Harry, 1948 | syn | sen | orig | Mikrogeophagus ramirezi |
| Apistogramma regani | Kullander, 1980 | acc | sen | orig | Apistogramma regani |
| Apistogramma reitzigi | Mitsch, 1938 | syn | jun | orig | Apistogramma borellii |
| Apistogramma resticulosa | Kullander, 1980 | acc | sen | orig | Apistogramma resticulosa |
| Apistogramma roraimae | Kullander, 1980 | syn | jun | orig | Apistogramma gibbiceps |
| Apistogramma rositae | Römer, Römer & Hahn, 2006 | acc | sen | orig | Apistogramma rositae |
| Apistogramma rubrolineata | Hein, Zarske & Zapata, 2002 | acc | sen | orig | Apistogramma rubrolineata |
| Apistogramma rupununi | Fowler, 1914 | acc | sen | rank | Apistogramma rupununi |
| Apistogramma salpinction | Kullander & Ferreira, 2005 | acc | sen | orig | Apistogramma salpinction |
| Apistogramma similis | Staeck, 2003 | acc | sen | orig | Apistogramma similis |
| Apistogramma sororcula | Staeck & Schindler, 2016 | acc | sen | orig | Apistogramma sororcula |
| Apistogramma sp. “Diamante” (trade name). | | syn | | | Apistogramma megastoma |
| Apistogramma sp. “Jutai” Römer & Römer, 2015 | | syn | | | Apistogramma megastoma |
| Apistogramma staecki | Koslowski, 1985 | acc | sen | orig | Apistogramma staecki |
| Apistogramma steindachneri | (Regan, 1908) | acc | sen | new | Apistogramma steindachneri |
| Apistogramma sweglesi | Meinken, 1961 | syn | jun | orig | Apistogramma bitaeniata |
| Apistogramma taeniata | (Günther, 1862) | acc | sen | new | Apistogramma taeniata |
| Apistogramma taeniatum | (Günther, 1862) | syn | sen | new | Apistogramma taeniata |
| Apistogramma trifasciata | (Eigenmann & Kennedy, 1903) | acc | sen | new | Apistogramma trifasciata |
| Apistogramma tucurui | Staeck, 2003 | acc | sen | orig | Apistogramma tucurui |
| Apistogramma uaupesi | Kullander, 1980 | acc | sen | orig | Apistogramma uaupesi |
| Apistogramma urteagai | Kullander, 1986 | acc | sen | orig | Apistogramma urteagai |
| Apistogramma velifera | Staeck, 2003 | acc | sen | orig | Apistogramma velifera |
| Apistogramma viejita | Kullander, 1979 | acc | sen | orig | Apistogramma viejita |
| Apistogramma wapisana | Römer, Hahn & Conrad, 2006 | acc | sen | orig | Apistogramma wapisana |
| Apistogramma weisei | Ahl, 1936 | syn | jun | orig | Taeniacara candidi |
| Apistogramma wickleri | Meinken, 1960 | syn | jun | orig | Apistogramma steindachneri |
| Apistogramma wolli | Römer, Soares, García Dávila, Duponchelle, Renno & Hahn, 2015 | acc | sen | orig | Apistogramma wolli |
| Apistogrammoides pucallpaensis | Meinken, 1965 | acc | sen | orig | Apistogrammoides pucallpaensis |
| Apistrogramma corumbae | (Eigenmann & Ward, 1907) | syn | jun | new | Apistogramma commbrae |
| Archocentrus altoflavus | (Allgayer, 2001) | syn | sen | new | Amatitlania altoflava |
| Archocentrus centrarchus | (Gill, 1877) | acc | sen | new | Archocentrus centrarchus |
| Archocentrus citrinellus | (Günther, 1864) | syn | sen | new | Amphilophus citrinellus |
| Archocentrus cutteri | (Fowler, 1932) | syn | sen | new | Cryptoheros cutteri |
| Archocentrus multispinosus | (Günther, 1867) | syn | sen | new | Herotilapia multispinosa |
| Archocentrus myrnae | Loiselle, 1997 | syn | sen | orig | Amatitlania myrnae |
| Archocentrus nanoluteus | Allgayer, 1994 | syn | sen | orig | Amatitlania nanolutea |
| Archocentrus nigrofasciatus | (non Günther, 1867) | mis | mis | mis | Amatitlania kanna |
| Archocentrus nigrofasciatus | (Günther, 1867) | syn | sen | new | Amatitlania nigrofasciata |
| Archocentrus octofasciatus | (non Regan, 1903) | mis | mis | mis | Rocio gemmata |
| Archocentrus octofasciatus | (Regan, 1903) | syn | sen | new | Rocio octofasciata |
| Archocentrus panamensis | (Meek & Hildebrand, 1913) | syn | sen | new | Panamius panamensis |
| Archocentrus sajica | (Bussing, 1974) | syn | sen | new | Amatitlania sajica |
| Archocentrus septemfasciatus | (Regan, 1908) | syn | sen | new | Amatitlania septemfasciata |
| Archocentrus spilurum | (Günther, 1862) | syn | sen | new | Cryptoheros spilurus |
| Archocentrus spilurus | (non Günther, 1862) | mis | mis | mis | Cryptoheros chetumalensis |
| Archocentrus spilurus | (Günther, 1862) | syn | sen | new | Cryptoheros spilurus |
| Archocentrus spinosissimus | (Vaillant & Pellegrin, 1902) | syn | sen | new | Rocio spinosissima |
| Astatheros alfari | (Meek, 1907) | syn | sen | new | Cribroheros alfari |
| Astatheros altifrons | (Kner, 1863) | syn | sen | new | Cribroheros altifrons |
| Astatheros bussingi | (Loiselle, 1997) | syn | sen | new | Cribroheros bussingi |
| Astatheros diquis | (Bussing, 1974) | syn | sen | new | Cribroheros diquis |
